Display & Control
DHL55-4K
55’’ UHD LCD Monitor > 4K ultra-HD resolution > Industrial level DID LCD panel, suitable for extensive 7×24 continuous works > High fidelity digital processing, brilliant and vivid video > Built-in 3D COMB filter and 3D Noise Reduction > 8ms fast response time, no image ghosting > 16.7M color, display every details of video > Brightness smart detection, power-saving > Using Tamper-proof metal housing, no radiation > Professional thermal design to extend equipment lifespan > Built-in power, low energy consumption, ultra-quiet > Abundant interfaces HDMI, DVI, VGA, BNC, USB, support video loop Download
Konfirmasikan harga, spesifikasi, dan ketersediaan sebelum pemesanan.
Tanya Produk via WhatsApp ↗Konsultasikan produk ↗Spesifikasi & informasi produk
↔ Geser tabel ke samping untuk melihat semua spesifikasi.
| Model | ||
| Model | DHL55-4K | |
| System | ||
| Diagonal | 54.6"(16:9) | |
| Resolution | 3840×2160 (UHD) | |
| Backlight | LED | |
| Brightness/Luminance (Standard) | 500 cd/㎡ | |
| Contrast | 1100:1 | |
| Angle of view | 178°/178°(vertical/horizontal) | |
| Response time | 8ms | |
| Signals | ||
| Input | standard | VGA(D-Sub)×1, CVBS(BNC)×1, DVI-D×1, HDMI×2, RS232×1, USB multimedia×1 |
| optional | Audio×1, RJ45×1, HDCVI×1, SDI×1, DP×1 | |
| Output | Standard | Audio×1, RS232×1 |
| optional | DP×1 | |
| General | ||
| Consumption (Standard) | 80W | |
| Consumption (Standby) | ≤1W | |
| Power Supply | AC100~240V (+/-10%),50/60 Hz |
| Weight | 26.5kg |
| Dimensions(no base) | 1263.1×743.9×51.9mm |
| Work Environment | Temperature:0°~50° |
| Humidity:20%~90% | |
| VESA | 300×300mm |
| Accessory | |
| Standard | VGA cable, power cable |
| Optional | Pedestal,hanging bracket |